| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 5 | Casquo blue | Harry Charles |
Casquo blue Harry Charles |
0/75/44.38 | โฌ21 602,00 | 0/75/44.38 โฌ21 602,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Okehurst Mr Smooth | Lucy Warren |
Okehurst Mr Smooth Lucy Warren |
0/68.79 | โฌ140,00 | 0/68.79 โฌ140,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Paddington 192 | Phillip Spivey |
Paddington 192 Phillip Spivey |
0/72.1 | โฌ200,00 | 0/72.1 โฌ200,00 |
| 3 | Kimba du Soleil | Phillip Spivey |
Kimba du Soleil Phillip Spivey |
0/72.35 | โฌ150,00 | 0/72.35 โฌ150,00 |
| 4 | Billy Gobi | Lorraine Lock |
Billy Gobi Lorraine Lock |
0/75.77 | โฌ100,00 | 0/75.77 โฌ100,00 |
| 7 | Stromboli Ter Dolen | Stephen Lohoar |
Stromboli Ter Dolen Stephen Lohoar |
0/83.19 | โฌ40,00 | 0/83.19 โฌ40,00 |
| 9 | Melrida | Ruby BARRS |
Melrida Ruby BARRS |
2/85.56 | โฌ30,00 | 2/85.56 โฌ30,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 4 | Cash Cash de Longchamps Z | Alfie Bradstock |
Cash Cash de Longchamps Z Alfie Bradstock |
0/0/43.91 | โฌ150,00 | 0/0/43.91 โฌ150,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 5 | Nbe Jenny Don'Y Be Hasty | Phillip Spivey |
Nbe Jenny Don'Y Be Hasty Phillip Spivey |
0/4/39.55 | โฌ2 100,00 | 0/4/39.55 โฌ2 100,00 |
| 10 | Manzana de Rigo | Ruby BARRS |
Manzana de Rigo Ruby BARRS |
2/74.91 | โฌ750,00 | 2/74.91 โฌ750,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Quando Z | Nicole Pavitt |
Quando Z Nicole Pavitt |
0/56.27 | โฌ137,50 | 0/56.27 โฌ137,50 |
| 10 | Clever Boy Jun. | Holly Coward-Talbott |
Clever Boy Jun. Holly Coward-Talbott |
0/67.31 | โฌ13,75 | 0/67.31 โฌ13,75 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 8 | MARSEILLE | Laura Renwick |
MARSEILLE Laura Renwick |
4/72.3 | โฌ1 704,00 | 4/72.3 โฌ1 704,00 |
| 10 | CRUMBGRAFT | Guy Williams |
CRUMBGRAFT Guy Williams |
4/74.99 | โฌ1 420,00 | 4/74.99 โฌ1 420,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | If evers girl | Laura Renwick |
If evers girl Laura Renwick |
0/59.96 | โฌ1 000,00 | 0/59.96 โฌ1 000,00 |
| 3 | Exited Z | Chloe Winchester |
Exited Z Chloe Winchester |
0/64.05 | โฌ600,00 | 0/64.05 โฌ600,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 5 | Hulahupe jr | Joe Whitaker |
Hulahupe jr Joe Whitaker |
0/74/39.52 | โฌ7 686,00 | 0/74/39.52 โฌ7 686,00 |
| 6 | Stevie G | Rebecca Marsh |
Stevie G Rebecca Marsh |
0/72/40.37 | โฌ6 039,00 | 0/72/40.37 โฌ6 039,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Kanndy's Lollipop | Gemma Stevens |
Kanndy's Lollipop Gemma Stevens |
0/70/ | โฌ180,00 | 0/70/ โฌ180,00 |