rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
7 | Chianti | Lauren Edwards |
Chianti Lauren Edwards |
0/61.87 | โฌ40,00 | 0/61.87 โฌ40,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Unicorn Di June | Thomas Whitaker |
Unicorn Di June Thomas Whitaker |
0/58.05 | โฌ375,00 | 0/58.05 โฌ375,00 |
2 | Gameboy SWB | Thomas Whitaker |
Gameboy SWB Thomas Whitaker |
0/61.28 | โฌ300,00 | 0/61.28 โฌ300,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
6 | Eagle vd Wolfsakker Z | Robert Murphy |
Eagle vd Wolfsakker Z Robert Murphy |
0/0/35.5 | โฌ1 551,00 | 0/0/35.5 โฌ1 551,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
3 | Mosandro Van Perbeemd | Jess Hewlett |
Mosandro Van Perbeemd Jess Hewlett |
0/0/28.28 | 0/0/28.28 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
3 | Ilmar Hbc | Jess Hewlett |
Ilmar Hbc Jess Hewlett |
0/0/35.46 | โฌ720,00 | 0/0/35.46 โฌ720,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Landown Cruise On Air | Charlotte Penny |
Landown Cruise On Air Charlotte Penny |
0/0/27.25 | โฌ300,00 | 0/0/27.25 โฌ300,00 |
7 | Deputy | Lauren Edwards |
Deputy Lauren Edwards |
0/0/28.23 | โฌ60,00 | 0/0/28.23 โฌ60,00 |
9 | Decadist | Lauren Edwards |
Decadist Lauren Edwards |
0/0/28.57 | โฌ45,00 | 0/0/28.57 โฌ45,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Kolwa | Alexander Mclean |
Kolwa Alexander Mclean |
0/0/27.41 | โฌ750,00 | 0/0/27.41 โฌ750,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Flashback VL | Josh Kindell |
Flashback VL Josh Kindell |
0/0/24 | โฌ400,00 | 0/0/24 โฌ400,00 |
5 | Chanaga PS | Alexander Mclean |
Chanaga PS Alexander Mclean |
0/0/24.32 | โฌ140,00 | 0/0/24.32 โฌ140,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
9 | Bora Bora Z | Millie Allen |
Bora Bora Z Millie Allen |
0/0/25.23 | โฌ37,50 | 0/0/25.23 โฌ37,50 |
10 | Pretty In Blue PS | Alexander Mclean |
Pretty In Blue PS Alexander Mclean |
0/0/25.25 | โฌ31,25 | 0/0/25.25 โฌ31,25 |
10 | Avant Garde Hst Z | Millie Allen |
Avant Garde Hst Z Millie Allen |
0/0/25.25 | โฌ31,25 | 0/0/25.25 โฌ31,25 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Cavalier HF | Emily Ward |
Cavalier HF Emily Ward |
0/0/30.23 | โฌ300,00 | 0/0/30.23 โฌ300,00 |