| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 6 | Downtown USA | Chris Warren |
Downtown USA Chris Warren |
0/0/37.91 | โฌ48,00 | 0/0/37.91 โฌ48,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 3 | Upsi Britannia | Coco Scholes |
Upsi Britannia Coco Scholes |
0/59.22 | โฌ90,00 | 0/59.22 โฌ90,00 |
| 4 | Billy Bordeaux | Claudia Hegarty |
Billy Bordeaux Claudia Hegarty |
0/60.15 | โฌ60,00 | 0/60.15 โฌ60,00 |
| 6 | Daquin de Muze | Sarah Lears |
Daquin de Muze Sarah Lears |
0/61.05 | โฌ36,00 | 0/61.05 โฌ36,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Springfield Diamanta | Thomas Plaster |
Springfield Diamanta Thomas Plaster |
0/61.47 | โฌ375,00 | 0/61.47 โฌ375,00 |
| 5 | Kimba du Soleil | Phillip Spivey |
Kimba du Soleil Phillip Spivey |
0/69.39 | โฌ120,00 | 0/69.39 โฌ120,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 8 | Tallentina Van'T Kiezelhof | Ted Bastian-Mason |
Tallentina Van'T Kiezelhof Ted Bastian-Mason |
0/0/25.74 | โฌ30,00 | 0/0/25.74 โฌ30,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Helsinki | Remy Ellis |
Helsinki Remy Ellis |
0/63.77 | โฌ140,00 | 0/63.77 โฌ140,00 |
| 4 | Mea Culpa Biolley | Kerry Allan |
Mea Culpa Biolley Kerry Allan |
0/65.03 | โฌ70,00 | 0/65.03 โฌ70,00 |
| 5 | Mark | Ria Ward |
Mark Ria Ward |
0/65.2 | โฌ49,00 | 0/65.2 โฌ49,00 |
| 8 | Ohlala-Leen | Richard Whittington |
Ohlala-Leen Richard Whittington |
0/65.87 | โฌ21,00 | 0/65.87 โฌ21,00 |
| 10 | Touche de Muze | Louis Gunn |
Touche de Muze Louis Gunn |
0/67.12 | โฌ14,00 | 0/67.12 โฌ14,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Chantilly Amatullah | Ella DALTON |
Chantilly Amatullah Ella DALTON |
0/56.98 | โฌ125,00 | 0/56.98 โฌ125,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Ilmar Hbc | Jess Hewlett |
Ilmar Hbc Jess Hewlett |
0/61.4 | โฌ600,00 | 0/61.4 โฌ600,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Myamar-Loma | Joseph Trunkfield |
Myamar-Loma Joseph Trunkfield |
0/0/31.76 | โฌ7 050,00 | 0/0/31.76 โฌ7 050,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Kosmos A | Joseph Trunkfield |
Kosmos A Joseph Trunkfield |
0/0/23.36 | โฌ400,00 | 0/0/23.36 โฌ400,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Jumping Star SL | Eve Mccoy |
Jumping Star SL Eve Mccoy |
0/58.99 | โฌ150,00 | 0/58.99 โฌ150,00 |
If you wish to place an article from our website on another website, you may reproduce the first 25 words of the article. The article must include a source citation with a working hyperlink to the full article on Equnews.com.
Reproduction of photos is not permitted. Full articles may not be reproduced and/or copied in whole or in part, in any form or by any meansโwhether electronic, mechanical, or otherwiseโwithout prior permission from the editorial team of Equnews.com. If you wish to reproduce a full article, you may send an email to editorial@equmedia.be stating the reason for the reproduction. The editorial team will then decide whether and under what conditions the article may be reproduced.
Copyright infringement will be addressed. Information regarding copyright can also be found on our terms and conditions page.