| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 7 | Quick Diamant HR | Millie Allen |
Quick Diamant HR Millie Allen |
0/0/31.7 | โฌ240,00 | 0/0/31.7 โฌ240,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Corinio Z | William REKERT |
Corinio Z William REKERT |
0/0/37.06 | โฌ1 250,00 | 0/0/37.06 โฌ1 250,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Uptons Casablue | Izac Ketteridge |
Uptons Casablue Izac Ketteridge |
0/77.51 | โฌ31,56 | 0/77.51 โฌ31,56 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 10 | Domino Z | Deborah Jackson |
Domino Z Deborah Jackson |
0/0/42.56 | โฌ50,00 | 0/0/42.56 โฌ50,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Vicento V | Harry wood |
Vicento V Harry wood |
0 seconds | โฌ42,00 | 0 seconds โฌ42,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Oploo | Joshua Hutchins |
Oploo Joshua Hutchins |
0/0/41.71 | โฌ2 500,00 | 0/0/41.71 โฌ2 500,00 |
| 4 | Tinka's MB | Ava Vernon |
Tinka's MB Ava Vernon |
0/0/44.07 | โฌ1 000,00 | 0/0/44.07 โฌ1 000,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Fls Lockdown | Fraser Reed |
Fls Lockdown Fraser Reed |
0/0/40.11 | โฌ360,00 | 0/0/40.11 โฌ360,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Be Zardenia | Phillip Spivey |
Be Zardenia Phillip Spivey |
0/76.56 | โฌ21,74 | 0/76.56 โฌ21,74 |
| 1 | Eskimo | Matt Buckland |
Eskimo Matt Buckland |
0/72 | โฌ21,74 | 0/72 โฌ21,74 |
| 1 | Peter Pan ML | Elloise Smit |
Peter Pan ML Elloise Smit |
0/71.07 | โฌ21,74 | 0/71.07 โฌ21,74 |
| 1 | Grande de Lui RR | Phillip Spivey |
Grande de Lui RR Phillip Spivey |
0/77.27 | โฌ21,74 | 0/77.27 โฌ21,74 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Minni Egg MDS | Molly Davies |
Minni Egg MDS Molly Davies |
0/0/0.39 | โฌ700,00 | 0/0/0.39 โฌ700,00 |
| 3 | Golden Earring | Jude Burgess |
Golden Earring Jude Burgess |
0/0/1.18 | โฌ525,00 | 0/0/1.18 โฌ525,00 |
| 4 | Versace di Costa M | Emily Gulliver |
Versace di Costa M Emily Gulliver |
0/0/1.47 | โฌ350,00 | 0/0/1.47 โฌ350,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Rocky Go Fdl | Leah Lynch |
Rocky Go Fdl Leah Lynch |
0/68.08 | โฌ94,80 | 0/68.08 โฌ94,80 |
| 1 | Rakker Peternella | Ellie Lambourne |
Rakker Peternella Ellie Lambourne |
0/79.4 | โฌ94,80 | 0/79.4 โฌ94,80 |
If you wish to place an article from our website on another website, you may reproduce the first 25 words of the article. The article must include a source citation with a working hyperlink to the full article on Equnews.com.
Reproduction of photos is not permitted. Full articles may not be reproduced and/or copied in whole or in part, in any form or by any meansโwhether electronic, mechanical, or otherwiseโwithout prior permission from the editorial team of Equnews.com. If you wish to reproduce a full article, you may send an email to editorial@equmedia.be stating the reason for the reproduction. The editorial team will then decide whether and under what conditions the article may be reproduced.
Copyright infringement will be addressed. Information regarding copyright can also be found on our terms and conditions page.