| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 5 | MARSEILLE | Laura Renwick |
MARSEILLE Laura Renwick |
0/0/34.62 | โฌ2 256,00 | 0/0/34.62 โฌ2 256,00 |
| 8 | Top Star C | Laura Renwick |
Top Star C Laura Renwick |
0/0/36.52 | โฌ846,00 | 0/0/36.52 โฌ846,00 |
| 9 | Kolman Vdp | Alexander Mclean |
Kolman Vdp Alexander Mclean |
0/0/37.2 | โฌ846,00 | 0/0/37.2 โฌ846,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 9 | Karim EBH | Guy Williams |
Karim EBH Guy Williams |
0/0/36.67 | โฌ240,00 | 0/0/36.67 โฌ240,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 3 | Tuinman van de lentamel | Jenny Sheader |
Tuinman van de lentamel Jenny Sheader |
0/0/29.13 | โฌ67,50 | 0/0/29.13 โฌ67,50 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 10 | G Nero V Z | Mason Emily |
G Nero V Z Mason Emily |
0/0/29.62 | 0/0/29.62 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 9 | Millfield ballencia | Aimee Paxton |
Millfield ballencia Aimee Paxton |
0/0/26.29 | โฌ45,00 | 0/0/26.29 โฌ45,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 7 | Uletta van het Netehof | Christopher Smith |
Uletta van het Netehof Christopher Smith |
0/0/43.7 | โฌ60,00 | 0/0/43.7 โฌ60,00 |
| 9 | Malibu | Charlie Rea Nelson |
Malibu Charlie Rea Nelson |
0/4/35.57 | โฌ45,00 | 0/4/35.57 โฌ45,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 4 | Sing Z | Holly Smith |
Sing Z Holly Smith |
0/0/40.6 | โฌ2 820,00 | 0/0/40.6 โฌ2 820,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 10 | Periguex'S Pepe | Arundell Beerbaum |
Periguex'S Pepe Arundell Beerbaum |
0/0/30.01 | โฌ30,00 | 0/0/30.01 โฌ30,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 10 | Jaguar | Jake Ward |
Jaguar Jake Ward |
0/63.398 | $310,00 | 0/63.398 $310,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 9 | Euro Quality | Charlie Rea Nelson |
Euro Quality Charlie Rea Nelson |
0/0/29.44 | โฌ30,00 | 0/0/29.44 โฌ30,00 |
If you wish to place an article from our website on another website, you may reproduce the first 25 words of the article. The article must include a source citation with a working hyperlink to the full article on Equnews.com.
Reproduction of photos is not permitted. Full articles may not be reproduced and/or copied in whole or in part, in any form or by any meansโwhether electronic, mechanical, or otherwiseโwithout prior permission from the editorial team of Equnews.com. If you wish to reproduce a full article, you may send an email to editorial@equmedia.be stating the reason for the reproduction. The editorial team will then decide whether and under what conditions the article may be reproduced.
Copyright infringement will be addressed. Information regarding copyright can also be found on our terms and conditions page.