| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 8 | Darko du Val Henry | Nick Channing-Williams |
Darko du Val Henry Nick Channing-Williams |
8/62.12 | โฌ165,00 | 8/62.12 โฌ165,00 |
| 9 | Gin Tonic 176 | Nick Channing-Williams |
Gin Tonic 176 Nick Channing-Williams |
8/62.97 | โฌ165,00 | 8/62.97 โฌ165,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 6 | Sherlock | Harry Charles |
Sherlock Harry Charles |
0/0/68.65 | โฌ75 000,00 | 0/0/68.65 โฌ75 000,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 6 | Maddox vh Haringvliet Z | Ben Maher |
Maddox vh Haringvliet Z Ben Maher |
0/0/37.79 | $1 600,00 | 0/0/37.79 $1 600,00 |
| 10 | Secret Treasure | Ben Maher |
Secret Treasure Ben Maher |
0/0/39.47 | $640,00 | 0/0/39.47 $640,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Csio Bel | Sophie EVANS |
Csio Bel Sophie EVANS |
0/0/32.6 | โฌ750,00 | 0/0/32.6 โฌ750,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | PDV Constanza | Pippa Goddard |
PDV Constanza Pippa Goddard |
0/64.64 | โฌ300,00 | 0/64.64 โฌ300,00 |
| 6 | Lucky Chance Z | Georgia Tame |
Lucky Chance Z Georgia Tame |
0/66.16 | โฌ90,00 | 0/66.16 โฌ90,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 10 | Quenby PS | Pippa Goddard |
Quenby PS Pippa Goddard |
0/0/35.46 | โฌ24,00 | 0/0/35.46 โฌ24,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 3 | Fifty Shades Of Grey | William REKERT |
Fifty Shades Of Grey William REKERT |
0/61.57 | โฌ300,00 | 0/61.57 โฌ300,00 |
| 9 | Gingo | Madison Seedhouse |
Gingo Madison Seedhouse |
0/65.94 | โฌ60,00 | 0/65.94 โฌ60,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 10 | Quainton Xcalibur | Ellen Whitaker |
Quainton Xcalibur Ellen Whitaker |
2/77.04 | โฌ70,00 | 2/77.04 โฌ70,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Capistelle JX | Hannah Tiley |
Capistelle JX Hannah Tiley |
0/0/25.15 | โฌ500,00 | 0/0/25.15 โฌ500,00 |
| 2 | Calgary Ph Z | Anna Power |
Calgary Ph Z Anna Power |
0/0/26.1 | โฌ400,00 | 0/0/26.1 โฌ400,00 |
| 3 | Layla | Reece Appadu |
Layla Reece Appadu |
0/0/26.37 | โฌ300,00 | 0/0/26.37 โฌ300,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Barbaras dancer | Alfie Bailey |
Barbaras dancer Alfie Bailey |
0/60.76 | โฌ125,00 | 0/60.76 โฌ125,00 |
| 4 | Cleo de Toxandria Z | Charlotte Smet |
Cleo de Toxandria Z Charlotte Smet |
0/63.84 | โฌ50,00 | 0/63.84 โฌ50,00 |
If you wish to place an article from our website on another website, you may reproduce the first 25 words of the article. The article must include a source citation with a working hyperlink to the full article on Equnews.com.
Reproduction of photos is not permitted. Full articles may not be reproduced and/or copied in whole or in part, in any form or by any meansโwhether electronic, mechanical, or otherwiseโwithout prior permission from the editorial team of Equnews.com. If you wish to reproduce a full article, you may send an email to editorial@equmedia.be stating the reason for the reproduction. The editorial team will then decide whether and under what conditions the article may be reproduced.
Copyright infringement will be addressed. Information regarding copyright can also be found on our terms and conditions page.